AGRAGROW

  • Non-directional lug pattern enables smooth movement and stability in the field for tillage and forage equipment
  • High flotation profile reduces soil compaction and provides flexibility in variable conditions and applications
  • Radial construction allows for lower air pressures and reduced ground pressure
  • Large center lug elements for improved roading and wear
  • Lugged shoulder for free-rolling traction and cleanout, especially in wetter conditions
Products
Name Catalog Number Tire Size Design Industry Code Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
710/40R22.5IMP 161D AgraGrow 4A686RTEF 710/40R22.5IMP AgraGrow I-3 161D 58 10200 AG24.00 27.52 45.00 19.36 133.48 251 26
560/60R22.5IMP 161D AgraGrow 4A68CLTEF 560/60R22.5IMP AgraGrow I-3 161D 58 10200 AG16.00 22.40 48.93 22.03 147.60 215 30
600/50R22.5IMP 159D AgraGrow 4A68ETTEF 600/50R22.5IMP AgraGrow I-3 159D 58 9650 AG20.00 23.90 45.95 20.85 139.02 216 27
710/50R26.5IMP 171D AgraGrow 4A68NKTEF 710/50R26.5IMP AgraGrow I-3 171D 58 13600 AG24.00 29.12 53.85 23.27 159.99 355 31
560/45R22.5IMP 152D AgraGrow 4A68LLTEF 560/45R22.5IMP AgraGrow I-3 152D 58 7850 AG16.00 20.50 42.57 19.36 128.90 186 24
500/60R22.5IMP 155D AgraGrow 4A682FTEF 500/60R22.5IMP AgraGrow I-3 155D 58 8550 AG16.00 20.10 46.25 20.85 139.64 180 28
710/45R22.5IMP 165D AgraGrow 4A68AVTEF 710/45R22.5IMP AgraGrow I-3 165D 58 11400 AG24.00 28.13 47.96 20.88 142.88 268 29
Search all tires in: