BFT-100

  • Long bar/long bar tread design
  • Enhanced traction for field operations
  • Self-cleaning capabilities
Products
Name Catalog Number Tire Size Design Industry Code Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
8-16 10PR/103A6 BFT-100 TL ABF067ADE 8-16 BFT-100 R-1 10 44 1930 6LB 0 31
16.9-28 10PR/134A8 BFT-100 TL ABF0BHADE 16.9-28 BFT-100 R-1 10 28 4680 W15L 0 49
14.9-28 10PR/124A8 BFT-100 TL ABF0CHADE 14.9-28 BFT-100 R-1 10 26 3520 W12 0 47
11.2-38 6PR/113A8 BFT-100 TL ABF608ADE 11.2-38 BFT-100 R-1 6 26 2540 W10 0 38
13.6-28 6PR/117A8 BFT-100 TL ABF624ADE 13.6-28 BFT-100 R-1 6 22 2830 W12 0 45
9.5-20 6PR/102A8 BFT-100 TL ABF663ADE 9.5-20 BFT-100 R-1 6 32 1870 W8B 0 34
7-16 6PR/84A6 BFT-100 TL ABF666ADE 7-16 BFT-100 R-1 6 36 1100 6LB 0 30
9.5-24 6PR/102A8 BFT-100 TL ABF694ADE 9.5-24 BFT-100 R-1 6 30 1870 W8 0 39
9.5-16 6PR/92A8 BFT-100 TL ABF695ADE 9.5-16 BFT-100 R-1 6 30 1390 W8L 0 36
11.2-24 8PR/113A8 BFT-100 TL ABF804ADE 11.2-24 BFT-100 R-1 8 36 2540 W10 0 41
16.9-38 8PR/136A8 BFT-100 TL ABF820ADE 16.9-38 BFT-100 R-1 8 24 4940 W15A 0 49
13.6-24 8PR/120A8 BFT-100 TL ABF82BADE 13.6-24 BFT-100 R-1 8 28 3080 W12 0 44
14.9-24 8PR/124A8 BFT-100 TL ABF83DADE 14.9-24 BFT-100 R-1 8 26 3520 W12 0 45
16.9-24 8PR/129A8 BFT-100 TL ABF845ADE 16.9-24 BFT-100 R-1 8 24 4080 W15L 0 49
15.5-38 8PR/129A8 BFT-100 TL ABF874ADE 15.5-38 BFT-100 R-1 8 26 4080 DW14A 0 43
18.4-34 8PR/137A8 BFT-100 TL ABF89EADE 18.4-34 BFT-100 R-1 8 20 5080 DW16A 0 49
18.4-38 8PR/139A8 BFT-100 TL ABF8CRADE 18.4-38 BFT-100 R-1 8 20 5360 W16A 0 49
16.9-30 8PR/132A8 BFT-100 TL ABF8NHADE 16.9-30 BFT-100 R-1 8 24 4400 DW15A 0 49
20.8-38 8PR/144A8 BFT-100 TL ABF8RDADE 20.8-38 BFT-100 R-1 8 18 6150 DW18A 0 53
Search all tires in: